Steel Depressed-Centre EH 178-3,2 A 24 S SG/22,23
R44.50
| Bohrungsdurchmesser | 22.23 mm |
| Bohrungsdurchmesser in Zoll | 7/8 |
| Bond per EN | BF |
| D[mm] | 178 mm |
| Description | EH 178-2,9 A 24 S SG/22,23 |
| Grain type | A |
| Grit size | 24 |
| Hardness grade | S |
| Material number | 61323322 |
| Max. operating speed [m/s] | 80 |
| Max. perm. speed | 8600 RPM |
| Shape | 42 |
| Thickness[mm] | 2.9 mm |
Secure Checkout with PayFast Gateway

30 Day Guarantee
Easy Returns
Description
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.

