Additional information
| Weight | 2.275 kg |
|---|
R35.40
| Bohrungsdurchmesser | 22.23 mm |
| Bohrungsdurchmesser in Zoll | 7/8 |
| Bond per EN | BF |
| D[mm] | 125 mm |
| Description | EH 125-2,4 A 30 S SG/22,23 |
| Grain type | A |
| Grit size | 30 |
| Hardness grade | S |
| Material number | 61320222 |
| Max. operating speed [m/s] | 80 |
| Max. perm. speed | 12200 RPM |
| Shape | 42 |
| Thickness[mm] | 2.4 mm |
| Weight | 2.275 kg |
|---|
Reviews
There are no reviews yet!