Additional information
Weight | 7.450 kg |
---|
R45.50
Bohrungsdurchmesser | 22.23 mm |
Bohrungsdurchmesser in Zoll | 7/8 |
Bond per EN | BF |
D[mm] | 230 mm |
Description | EH 230-2,9 A 24 S SG/22,23 |
Grain type | A |
Grit size | 24 |
Hardness grade | S |
Material number | 61324322 |
Max. operating speed [m/s] | 80 |
Max. perm. speed | 6600 RPM |
Shape | 42 |
Thickness[mm] | 2.9 mm |
Weight | 7.450 kg |
---|
Reviews
There are no reviews yet!