Additional information
| Weight | 0.675 kg |
|---|
R29.20
| Bohrungsdurchmesser | 22.23 mm |
| Bohrungsdurchmesser in Zoll | 7/8 |
| Bond per EN | BF |
| D[mm] | 115 mm |
| Description | EHT 115-1,0 A 60 S SG/22,23 |
| Grain type | A |
| Grit size | 60 |
| Hardness grade | S |
| Material number | 61340382 |
| Max. operating speed [m/s] | 80 |
| Max. perm. speed | 13300 RPM |
| Shape | 41 |
| Thickness[mm] | 1 mm |
| Weight | 0.675 kg |
|---|
Reviews
There are no reviews yet!